
Project Black Star Update – Volume 37 (2017)
Terral "Terral03" Croft
bio and articles
Seismic indicators say Earth has moved into the second and final earth change uptick period for the 2017 Earth orbit cycle relative to Black Star currently located in the Libra Constellation between Jupiter and Saturn relative to the Sun near Mars orbit path.
Start Date | End Date | # 8+ | # 7 | # 6 | # 5 | # 2.5 – 4 | Total This Week | Total Last Year | ||
07/27/2014 | 08/02/2014 | 30 | O 0 | 0 | 2 | 25 | 177 | 204 | 217 | |
08/16/2015 | 08/22/2015 | 30 | O 0 | 0 | 0 | 14 | 233 | 247 | 275 | |
08/28/2016 | 09/03/2016 | 30 | U 0 | 2 | 1 | 51 | 268 | 322 | 352 | |
09/03/2017 | 09/09/2017 | 30 | 1 | 0 | 3 | 33 | 456 | 493 | 267 |
Year-over-year weekly seismic event values show global earthquake events at the highest value for Week 30 in the last four years with 493 recorded events. Earth saw the first 8+ magnitude earthquake event (8.1 Mexico USGS) since the 8.3 Chile Quake (USGS) from September 16, 2015 corresponding to Week 34 of the 2015 Earth orbit cycle that you can see using the 2014/2015 Final Seismic Chart link below.
Mysterious Radio Interview 08.16.2017
CoastToCoast Interview 03.05.2017
Start Date | End Date | # 8+ | # 7 | # 6 | # 5 | # 2.5 – 4 | Total This Week | Week Total This Time Last Year | |
2/7/2016 | 2/13/2016 | 1 | O 0 | 0 | 3 | 29 | 227 | 259 | 245 |
2/14/2016 | 2/20/2016 | 2 | 0 | 0 | 2 | 23 | 273 | 298 | 264 |
2/21/2016 | 2/27/2016 | 3* | 0 | 0 | 0 | 22 | 259 | 281 | 244 |
2/28/2016 | 3/5/2016 | 4 | U 0 | 1 | 0 | 24 | 273 | 298 | 237 |
3/6/2016 | 3/12/2016 | 5 | 0 | 0 | 1 | 20 | 194 | 215 | 229 |
3/13/2016 | 3/19/2016 | 6 | U 0 | 0 | 2 | 28 | 242 | 272 | 273 |
3/20/2016 | 3/26/2016 | 7 | 0 | 0 | 1 | 5 | 224 | 230 | 270 |
3/27/2016 | 4/02/2016 | 8 | 0 | 0 | 3 | 22 | 212 | 237 | 269 |
4/03/2016 | 4/09/2016 | 9 | U 0 | 0 | 4 | 25 | 259 | 288 | 260 |
4/10/2016 | 4/16/2016 | 10 | U 0 | 2 | 7 | 47 | 252 | 308 | 219 |
4/17/2016 | 4/23/2016 | 11 | 0 | 0 | 3 | 32 | 250 | 285 | 277 |
4/24/2016 | 4/30/2016 | 12 | N 0 | 1 | 2 | 24 | 229 | 256 | 254 |
5/01/2016 | 5/07/2016 | 13 | L 0 | 0 | 0 | 24 | 217 | 241 | 338 |
5/08/2016 | 5/14/2016 | 14 | L 0 | 0 | 0 | 21 | 242 | 263 | 303 |
5/15/2016 | 5/21/2016 | 15 | 0 | 0 | 2 | 18 | 241 | 261 | 286 |
5/22/2016 | 5/28/2016 | 16 | 0 | 1 | 2 | 18 | 204 | 225 | 243 |
5/29/2016 | 6/04/2016 | 17 | L 0 | 0 | 2 | 21 | 223 | 246 | 253 |
6/05/2016 | 6/11/2016 | 18 | L 0 | 0 | 7 | 24 | 217 | 248 | 252 |
6/12/2016 | 6/18/2016 | 19 | L 0 | 0 | 1 | 26 | 182* | 209 | 217 |
6/19/2016 | 6/25/2016 | 20 | L 0 | 0 | 4 | 28 | 226 | 258 | 228 |
6/26/2016 | 7/02/2016 | 21 | 0 | 0 | 1 | 27 | 243 | 271 | 212 |
7/03/2016 | 7/09/2016 | 22 | 0 | 0 | 0 | 21 | 205 | 226 | 226 |
7/10/2016 | 7/16/2016 | 23 | 0 | 0 | 3 | 29 | 207 | 239 | 358 |
7/17/2016 | 7/23/2016 | 24 | 0 | 0 | 1 | 32 | 196 | 229 | 310 |
07/24/2016 | 07/30/2016 | 25 | 0 | 1 | 3 | 26 | 206 | 236 | 566 |
07/31/2016 | 08/06/2016 | 26 | 0 | 0 | 3 | 22 | 190 | 215 | 327 |
08/07/2016 | 08/13/2016 | 27 | 0 | 1 | 1 | 25 | 218 | 245 | 225 |
08/14/2016 | 08/20/2016 | 28 | O 0 | 1 | 2 | 43 | 199 | 245 | 247 |
08/21/2016 | 08/27/2016 | 29 | U 0 | 0 | 4 | 25 | 221 | 250 | 284 |
08/28/2016 | 09/03/2016 | 30 | U 0 | 2 | 1 | 51 | 268 | 322 | 352 |
09/04/2016 | 09/10/2016 | 31 | 0 | 0 | 3 | 32 | 232 | 267 | 303 |
09/11/2016 | 09/17/2016 | 32 | 0 | 0 | 3 | 20 | 204 | 227 | 411 |
09/18/2016 | 09/24/2016 | 33 | U 0 | 0 | 5 | 40 | 267 | 312 | 346 |
09/25/2016 | 10/01/2016 | 34 | 0 | 0 | 1 | 31 | 255 | 287 | 346 |
10/02/2016 | 10/08/2016 | 35 | 0 | 0 | 0 | 16 | 173 | 189 | 215 |
10/09/2016 | 10/15/2016 | 36 | 0 | 0 | 1 | 19 | 163 | 183 | 273 |
10/16/2016 | 10/22/2016 | 37 | 0 | 0 | 3 | 19 | 229 | 251 | 260 |
10/23/2016 | 10/29/2016 | 38 | 0 | 0 | 2 | 25 | 271 | 298 | 276 |
10/30/2016 | 11/05/2016 | 39 | 0 | 0 | 2 | 22 | 192 | 216 | 274 |
11/06/2016 | 11/12/2016 | 40 | 0 | 0 | 1 | 20 | 212 | 233 | 286 |
11/13/2016 | 11/19/2016 | 41 | B 0 | 1 NZ | 4 | 49 | 303* | 357 | 308 |
11/20/2016 | 11/26/2016 | 42 | L 0 | 1 ES | 3 | 33 | 232 | 269 | 271 |
11/27/2016 | 12/03/2016 | 43 | L 0 | 0 | 2 | 21 | 196* | 219 | 242 |
12/04/2016 | 12/10/2016 | 44 | 0 | 1 | 6 | 56 | 237 | 300 | 307 |
12/11/2016 | 12/17/2016 | 45 | 0 | 1 | 2 | 51 | 238 | 292 | 225 |
12/18/2016 | 12/14/2016 | 46 | 0 | 0 | 5 | 55 | 206 | 266 | 237 |
12/25/2016 | 12/31/2016 | 47 | 0 | 1 | 1 | 21 | 236 | 259 | 252 |
01/01/2017 | 01/07/2017 | 48 | 0 | 0 | 2 | 43 | 206 | 251 | 424 |
01/08/2017 | 01/14/2017 | 49 | 0 | 1 | 2 | 35 | 144 | 182 | 294 |
01/15/2016 | 01/21/2016 | 50 | 0 | 0 | 1 | 23 | 184 | 208 | 262 |
01/22/2017 | 01/28/2017 | 51 | 0 | 1 | 0 | 25 | 226 | 252 | 368 |
01/29/2017 | 02/04/2017 | 52 | 0 | 0 | 0 | 20 | 182 | 202 | 262 |
02/05/2017 | 02/11/2017 | 53 | 0 | 0 | 2 | 32 | 166 | 200 | 259 |
Start Date | End Date | # 8+ | # 7 | # 6 | # 5 | # 2.5 – 4 | Total This Week | Week Total This Time Last Year | |
02/12/2017 | 02/18/2017 | 1 | O 0 | 0 | 1 | 24 | 185 | 210 | 298 |
02/19/2017 | 02/25/2017 | 2 | U 0 | 0 | 2 | 27 | 228 | 257 | 281 |
02/26/2017 | 03/04/2017 | 3 | 0 | 0 | 0 | 28 | 210 | 238 | 298 |
03/05/2017 | 03/11/2017 | 4 | 0 | 0 | 1 | 24 | 209 | 234 | 215 |
03/12/2017 | 03/18/2017 | 5 | 0 | 0 | 1 | 30 | 260 | 291 | 272 |
03/19/2017 | 03/25/2017 | 6 | 0 | 0 | 1 | 17 | 198 | 216 | 230 |
03/26/2017 | 04/01/2017 | 7 | 0 | 0 | 2 | 34 | 243 | 279 | 237 |
04/02/2017 | 04/08/2017 | 8 | 0 | 0 | 2 | 31 | 279 | 312 | 288 |
04/09/2017 | 04/15/2017 | 9 | 0 | 0 | 1 | 29 | 255 | 285 | 308 |
04/16/2017 | 04/22/2017 | 10 | 0 | 0 | 1 17 | 22 | 261 | 284 | 285 |
04/23/2017 | 04/29/2017 | 11 | 0 | 0 | 3 | 40 | 237 | 279 | 256 |
04/30/2017 | 05/06/2017 | 12 | 0 | 0 | 2 | 28 | 398 | 428 | 241 |
05/07/2017 | 05/13/2017 | 13 | N 0 | 0 | 5 | 43 | 257 | 305 | 263 |
05/14/2017 | 05/20/2017 | 14 | 0 | 0 | 1 | 23 | 222 | 246 | 261 |
05/21/2017 | 05/27/2017 | 15 | 0 | 0 | 0 | 20 | 245 | 265 | 225 |
05/28/2017 | 06/03/2017 | 16 | 0 | 0 | 3 | 25 | 192 | 220 | 246 |
06/04/2017 | 06/10/2017 | 17 | 0 | 0 | 0 | 19 | 192 | 211 | 248 |
06/11/2017 | 06/17/2017 | 18 | 0 | 0 | 4 | 23 | 226 | 253 | 209 |
06/18/2017 | 06/24/2017 | 19 | 0 | 0 | 1 | 22 | 213 | 236 | 258 |
06/25/2017 | 07/01/2017 | 20 | 0 | 0 | 4 | 15 | 202 | 221 | 271 |
07/02/2017 | 07/08/2017 | 21 | 0 | 0 | 1 | 19 | 241 | 261 | 226 |
07/09/2017 | 07/15/2017 | 22 | 0 | 0 24 | 2 | 21 | 250 | 273 | 239 |
07/16/2017 | 07/22/2017 | 23 | 0 | 1 | 3 | 26 | 234 | 264 | 229 |
07/23/2017 | 07/29/2017 | 24 | 0 | 0 | 0 | 22 | 211 | 233 | 236 |
07/30/2017 | 08/05/2017 | 25 | 0 | 0 | 0 | 30 | 214 | 244 | 215 |
08/06/2017 | 08/12/2017 | 26 | 0 | 0 | 3 | 33 | 220 | 256 | 245 |
08/13/2017 | 08/19/2017 | 27 | 0 | 0 | 3 | 23 | 195 | 221 | 245 |
08/20/2017 | 08/26/2017 | 28 | O 0 | 0 | 0 | 10 | 208 | 218 | 250 |
08/27/2017 | 09/02/2017 | 29 | U 0 | 0 | 2 | 23 | 210 | 235 | 322 |
09/03/2017 | 09/09/2017 | 30 | U 1 | 0 | 3 | 33 | 456 J | 493 | 267 |
O= Outside Orbit Position N= Nearside Alignment B= Backside Alignment U= Uptick L= Lull J= Jolt
The seismic pattern shows an increase in seismic activity since Week 28 placing the “O” (outside-orbit position) in the chart where you can clearly identify the low-water mark with minimum earthquake activity around the globe. The “J” (Jolt) appears with the extreme-high weekly-event value for the 2.5 to 4-mag indicator quake events that jumped to more than the two previous weeks combined. We see this extreme-high weekly value and the sudden jump from Earth turning around in orbit once our planet reaches the 90-degree angle position, because the Black Star/Earth magnetic portal connection that was lengthening from May 9th to the third week in August 2017 began shortening. This sudden shortening of the Black Star/Earth magnetic portal connection causes a percentage of connection internal conduits to switch from passive to active state to increase Black Star electromagnetic potential. Historically this Jolt comes up to five weeks after our planet reaches the 90-degee angle position relative to the Sun and Black Star, but obviously Earth received the Jolt sooner than expected for the 2017 Earth orbit cycle.
Notice that the 8.1 Mexico quake event took place just above our watch area in Central America where we have seen multiple new volcanic eruption events over the last month or so, which is a sign to me that the deep magma plume formation terminal end is being tested; by the deep earthquake events on the Fiji side of the Indonesia/Fiji Seismic/Volcanic Origination Zone. The forecast is for continued increased earthquake activity moving through September with a mini-lull period coming in October once the seismic pressures are released that have built up over the recent 3-month earth change lull period. Seismic/volcanic pressures will then build again moving into the last two weeks of November where we should see the largest flurry of earthquake events for the entire 2017 Earth orbit cycle. Reverberating deep magma plume waves could see this seismic/volcanic activity continue through much of December 2017, which was the case for 2016. The governing factor will be the number of deep earthquake events in Earth mantle transition zone particularly in the Indonesia/Fiji Origination Zone. Fewer of these deep quake events will shorten the current earth change uptick period, while a high number of these weekly events will see the earth change uptick period continue longer in the timeline.
Name | Location | Activity |
Aoba | Vanuatu | New |
Fernandina | Ecuador | New |
Nevados de Chillan | Chile | New |
Villarrica | Chile | New |
Earth saw four new volcanic eruption events this week with focus on activity along deep magma plume arm #2 extending from Indonesia/Fiji across the Pacific Ocean to Chile turning north to the southern coast of Mexico. The bulk of activity shifted south from Central America into Chile near the deep magma plume elbow formation and the location of the 8.3 Chile Quake from Week 34 of 2015 described above. Earth as seen six of the deep earthquake events in Earth mantle transition zone with three on the Fiji side and three on the Indonesia side of the Origination Zone indicating increased seismic/volcanic activity along deep magma plume arm #1 extending from Indonesia through the Philippines, Japan, Kamchatka and Alaska where the formation terminal end has pushed under the Cascadia Subduction Zone on previous Earth orbit cycles. We should expect to see the increased earth change activity shifting from Indonesia heading north, as we move through the current earth change uptick period. The seismic/volcanic patterns seem to indicate that a big quake ‘event’ will become more probable nearing the end of the current earth change uptick period for the region that includes the Cascadia Subduction Zone in late November and December of 2017.
http://www.wizaurad.com/axis-drift.html
Once again, the magnetic North Pole made a move up the chart using an angle that we generally see in early August, while moving far outside the 2016 migration path. The dark blue line representing the 2017 position is gradually backing up towards the 2015 position, which has been the case for the last month or so. I expect the 2017 migration path to move up the chart, until making a sharp left-hand move near where you see the 11-1 dates near the -280 mark to then begin moving horizontally across the top of the chart. While there is still insufficient evidence for drawing definitive conclusions, we continue monitoring the weekly migration moves for signs of a new emerging migration pattern that we can compare to the seismic chart moving forward.
This has been the most-volatile week for the Project Black Star Investigation and the terral03.com website since the investigation began in January 2011. The website was hacked beyond repair and has been down all week and while Irma passed through Florida forcing me to evacuate the trailer park to stay with family. Irma made the expected move east of our position in Pinellas County allowing our position to remain on the weaker side of the record-breaking storm, which allowed the trailer park and residents to get lucky with a minimum of damage. In fact, our safety locations with the family all lost power and they continue to have no power even now like 70 percent of the people living in our county. Some family members are coming to our trailer for meals and such, because we are the only ones currently with power.
Brenda has been working on getting the terral03.com website up and running again, which you should be able to visit right now. Brenda is a gifted lady with experience in building websites and publishing the weekly newsletters, so she is taking over all website duties from Bill who is having health issues. Brenda also has many ideas on how to make better presentations for the weekly newsletters, so she will be owner/operator/webmaster at terral03.com and editor-in-chief of Terral’s 2017 Newsletter moving forward. All newsletter contributors are encouraged to write me for Brenda’s contact information, so the articles can be sent to her email inbox for placement in the coming newsletters. I am stepping down as the newsletter editor in favor of being a newsletter contributor writing the weekly update reports and featured articles when needed. Many thanks to Bill for his dedicated service over the years in managing website operations. Please pray for Bill and his improved health.
Read the Full Report and related articles using a complimentary link to Terral’s 2017 Newsletter Volume 37. Subscribe to the Newsletter/Survival Group Programs and support the research at terral03.com.
The views expressed in this article are the writer's own and do not necessarily represent those of PlanetXnews.com nor its parent company, XmediaX.